Online Course | Forums | Contact 

Last Updated: Apr 15, 2011 - 1:23:41 PM 

UmpireHockey.com 
Rules and Briefings
Behind the Whistle
Stories from the Field
Ask The Umpire
Training & Development
Helpful Documents
Helpful Videos
Products & Gear
Events




UmpireHockey.com
is published by
Cris Maloney.


Helpful Videos

Umpire Fitness: Indoor Hockey Ladder
By UmpireHockey.com
Mar 7, 2009 - 11:00:00 PM

Email this article
 Printer friendly page
In this video, Andrew Estrada describes The Hockey Ladder for Indoor Umpires, a standardized fitness measure designed by Cris Maloney for evaluating the speed and agility of indoor hockey umpires and players.



This is a narrative description of the measure using standard hockey markings available on an indoor hockey pitch.
Subject stands with both heels behind a mark 20-meters from the goal line. This mark is the Start|Finish line. Time starts when either heel breaks contact with the ground. Time stops when the subject's torso crosses the Start|Finish line at the end of the test.

FIRST: Subject runs to and touches the top of the circle with either foot, turns and runs back to the Start|Finish line.

SECOND: When the subject reaches the Start|Finish line he/she touches it with either foot, turns, and runs to the stroke mark, touches it with either foot, turns, and runs back to the Start|Finish line.

THIRD: When the subject reaches the Start|Finish line he/she touches it with either foot, turns, and runs to the goal line, touches it with either foot, turns, and runs back to the Start|Finish line -- crossing it as quickly as possible in order to earn the fastest time possible.

As noted above, when the subject's torso crosses the Start|Finish line, time is stopped and their time is record.
This is a narrative description of the measure using distance measurements.
Subject stands with both heels on the Start|Finsih line. Time starts when either heel breaks contact with the line.

FIRST: Subject runs 11 meters (to the top of the circle) and touches the ground with either foot, turns, and returns to the Start|Finish line.

SECOND: Subject touches the Start|Finish line with either foot, turns, and runs 13.6 meters (to the stroke mark) and touches the ground with either foot, turns, and returns to the Start|Finish line.

THIRD: Subject touches the Start|Finish line with either foot, turns, and runs 20 meters (to the goal line) and touches the ground with either foot, turns, returns to the Start|Finish line -- crossing it as quickly as possible in order to earn the fastest time possible.

As noted above, when the subject's torso crosses the Start|Finish line, time is stopped and their time is record.
The umpire who completes the course (a total distance of just 89.2 meters) in the least amount of time has the best mobility score in the test group.

Copyright © 2002- UmpireHockey.com

Top of Page


Helpful Videos
Latest Headlines
Field Hockey Penalty Corner (role of support umpire)
Field Hockey Penalty Stroke Management
Field Hockey Umpires Meeting With Captains And Coaches
Self Pass Video (live action examples)
Self Pass Videos (white board instructions)
How to Check a Stick Bow
Thought Provoking Video (feedback opportunity)
Umpire Fitness: Indoor Hockey Ladder
Was THAT a good tackle?
Umpire Fitness: Outdoor Hockey Ladder